|
|
| Model | KDG2200CL | KDG2200CLE | KDG3600CL | KDG3600CLE | KDG5000CL | KDG5000CLE |
| Rated frequency(hz) | 50/60 | 50/60 | 50/60 | |||
| Rated output(kw) | 1.8/2.0 | 3.0/3.3 | 4.8/5.3 | |||
| Phase | Single | Single | Single/ Three | |||
| Power factor | 1 | 1 | 1.0/0.8 | |||
| Rated voltage(A) | 220(230),110/220(120/240),220/380(230/400) | |||||
| Rated DC current (A) | 8.3 | 8.3 | 8.3(single phase)/12(three phase) | |||
| Start system | Hand starter | Electric starter | Hand starter | Electric starter | Hand starter | Electric starter |
| Fuel tank capacity(l) | 12.5 | 12.5 | 12.5 | |||
| Operating hour(h) | 12 | 8 | 5.5 | |||
| Engine model | KD170F | KD170FE | KD178F | KD178FE | KD186FA | KD186FAE |
| Engine type | vertical, single-cylinder, 4-stroke, air-cooled | |||||
| Engine output(kw) | 2.5/2.8 | 3.7/4.0 | 5.7/6.3 | |||
| Alternator model | 2-pole, brush(less), self-excitation | 2-pole, brush(less), self-excitation | 2-pole, brush(less), self-excitation | |||
| Net weight(kg) | 57 | 60 | 75 | 80 | 93 | 98 |
| Dimension(mm) | 640x490x550 | 680x455x545 | 700x465x605 | |||
| Quantity / 40' container | 336 | 328 | 288 | |||
3 phase model available for large models.
![]() ![]() ![]() |
|---|
Contact Us
Fuzhou Kapur Power Equipment Co., Ltd.
Add: No.18, Chashan Rd. Kuai An Extention District, Fuzhou Development Zone, Fuzhou, 350015, China