|
| GENERATOR | Model | K2000-LPG(E) | K3000-LPG(E) | K5000(-3)LPG(E) | K6000(-3)LPG(E) | ||||
| Rated frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
| Rated output (kW) | 2 | 2.2 | 2.5 | 3 | 4 | 4.5 | 5 | 5.5 | |
| Max. Output (kW) | 2.2 | 2.5 | 2.8 | 3.3 | 4.5 | 5 | 5.5 | 6 | |
| Phase | Single | single / three | |||||||
| Rated voltage (V) | 110,115,120,220,230,240,110/220.115/230, 120/240 | ||||||||
| ENGINE | Model | KG170F | KG170F | KG190F | KG190F | ||||
| Type | Single cylinder, air cooled, 4-stroke engine | ||||||||
| Rated output (HP/3600rpm) | 7/3600 | 7/3600 | 15/3600 | 15/3600 | |||||
| Starting system | Recoil/Electric | ||||||||
| LPG fuel consumption ( kg/kw. H ) | 0.34 | 0.34 | 0.32 | 0.32 | |||||
| Ignition system | TCI | ||||||||
| Fuel capacity (L) | 12 | 12 | 22 | 22 | |||||
| Continuous running time (h) | 10.5 | 9.5 | 10.5 | 9.5 | 10 | 9 | 10 | 9 | |
| Oil capacity (L) | 0.6 | 0.6 | 1.1 | 1.1 | |||||
| GENERATOR SET | N.W/G.W (kg) | 46.5/48 | 51/53 | 83/85 | 88/90 | ||||
| Overall dimension (mm) | 605*445*460 | 605*445*460 | 710*530*560 | 710*530*560 | |||||
20' container qty |
235 | 235 | 135 | 135 | |||||
| 40' container qty | 480 | 480 | 285 | 285 | |||||
![]() |
|---|
Contact Us
Fuzhou Kapur Power Equipment Co., Ltd.
Add: No.18, Chashan Rd. Kuai An Extention District, Fuzhou Development Zone, Fuzhou, 350015, China
Phone: 86-133-58232855
Fax: 86-591-83512061
Office Hours: 9:00 a.m. to 5 p.m. Beijing Time
Email: sales@kpowergenerator.com
MSN:
Skype: china.generator
Gtalk: electric.generators@gmail.com
Yahoo Messenger: china_generator_engine@yahoo.com
AIM: generatorchina
ICQ:571866758