|
| Type | KDP50C | KDP80C | KDP100C |
| Suction & discharge port diameter (mm) (in) | 50(2") | 80(3") | 100(4") |
| Rated capacity (m3/h) | 22 | 36 | 64 |
| Max. capacity (m3/h) | 36 | 50 | 96 |
| Rated total head (m) | 15 | 13 | 16 |
| Max. total head (m) | 26 | 25 | 31 |
| Self-priming time (s/4m) | 70 | 120 | 180 |
| Max. suction head (m) | 8 | 8 | 8 |
| Rotation speed (r/min ) | 3000 | 3000 | 3000 |
| Overall dimension (mm)(LxWxH) | 470x410x480 | 560x450x515 | 640x490x595 |
| Net weight (kg) | 38 | 48 | 67 |
| Engine model | KD170FP | KD178FP | KD196FAP |
| Displacement (cm3) | 211 | 296 | 418 |
![]() ![]() |
|---|
Contact Us
Fuzhou Kapur Power Equipment Co., Ltd.
Add: No.18, Chashan Rd. Kuai An Extention District, Fuzhou Development Zone, Fuzhou, 350015, China