|
| Type | KDS50C |
| Outlet Size (mm) (in) | 50(2") |
| Inlet Size (mm) (in) | 50(2") |
| Speed (RPM) | 3600 |
| Rated capacity (m3/h) | 35 |
| Head( M) | 30 |
| Suction (m) | 7 |
| Engine | KD170F |
| Displacement (cm3) | 211 |
| Fuel Tank Capacity(L) | 3.5 |
| Starter system | Recoil or electric starter |
![]() |
|---|
Contact Us
Fuzhou Kapur Power Equipment Co., Ltd.
Add: No.18, Chashan Rd. Kuai An Extention District, Fuzhou Development Zone, Fuzhou, 350015, China