|
| Type | KDP40H | KDP50H |
| Suction (mm) (in) | 40(1.5x) | 50(2x) |
| Discharge port diameter (mm) (In) | 25(1x)x2 40x1(1.5x) | 50(1.5x) |
| Rated capacity (m3/h) | 18 | 30 |
| Rated total head (m) | 60 | 55 |
| Self-priming time (s/4m) | 30 | 30 |
| Fuel Tank Capacity(L) | 3.5 | 3.5 |
| Overall dimension (mm)(LxWxH) | 510X385X445 | |
| Net weight (kg) | 50 | 55 |
| Engine model | 178F | |
| Type | Air-cooled 4-stroke Diesel | |
| Max.Output (Hp) | 5.5 | 5.5 |
| Rated speed (r/min) | 3600 | 3600 |
| Displacement (cm3) | 296 | 296 |
| Starter system | Recoil or electric starter | |
![]() ![]() |
|---|
Contact Us
Fuzhou Kapur Power Equipment Co., Ltd.
Add: No.18, Chashan Rd. Kuai An Extention District, Fuzhou Development Zone, Fuzhou, 350015, China